產品描述
						
						
| 三支點平衡重式叉車參數Technical Data | |||||||
| 特征Characteristics | |||||||
| 1.01 | 型號 | Model | E1030GS | E1330GS | E1530GS | E1545GS | |
| 1.02 | 驅動方式 | Power unit | 電動(Electric) | ||||
| 1.03 | 操作方式 | Operation | 座駕式(Seated on) | ||||
| 1.04 | 額定載荷能力 | Rated traction weight | Q(kg) | 1000 | 1300 | 1500 | |
| 1.05 | 載荷中心距 | Load centre | c(mm) | 500 | |||
| 1.06 | 前懸距 | Axle centre to fork face | x(mm) | 235 | 170 | ||
| 1.07 | 軸距 | Wheel base | y(mm) | 1090 | |||
| 1.08 | 自重(含電瓶) | Service weight with battery | kg | 1920 | 2180 | 2220 | |
| 輪子、底盤Wheels/Tyres | |||||||
| 2.01 | 輪胎類型 | Wheels type | 聚氨酯/實心胎(PU/Solid) | ||||
| 2.02 | 驅動輪尺寸 | Driving wheel size | φxw(mm) | φ250×127 | |||
| 2.03 | 承載輪尺寸 | Bearing wheel size | φxw(mm) | φ305×127 | |||
| 2.04 | 車輪數量,前輪/后輪(x=驅動輪) | Wheels, number front/rear (x=driven) | 2/1x | ||||
| 2.05 | 前輪輪距 | Track width | b10(mm) | 783 | |||
| 2.06 | 后輪輪距 | Track width | b11(mm) | 0 | |||
| 尺寸Dimensions | |||||||
| 3.01 | 門架/貨叉傾斜前傾/后傾 | Mast/fork carriage tilt, forward/backward | a/b(°) | 2/5 | |||
| 3.02 | 最低門架高度 | Height of mast, lowered | h1(mm) | 1995 | |||
| 3.03 | 自由提升高度 | Free lift | h2(mm) | 135 | |||
| 3.04 | 提升高度 | Lift | h3(mm) | 3000 | 4500 | ||
| 3.05 | 門架最大高度 | Height of mast, extended | h4(mm) | 3949 | |||
| 3.06 | 頂罩高度(駕駛艙) | Height of overhead guard (cabin) | h6(mm) | 1980 | |||
| 3.07 | 座位高度 | Height of seat/stand-on platform | h7(mm) | 960 | |||
| 3.08 | 牽引耦合器高度范圍 | Towing coupling height | h10(mm) | 450 | |||
| 3.09 | 整車長度 | Overalllength | 11(mm) | 2530 | 2465 | ||
| 3.10 | 車體長度 | Length to fork face | 12(mm) | 1580 | 1515 | ||
| 3.11 | 整車寬度 | Overall width | b1/b2(mm) | 917 | |||
| 3.12 | 貨叉尺寸 | Fork dimensions | s/e/l(mm) | 35/100/950 | |||
| 3.13 | 貨叉寬度 | Width of fork carriage | b3(mm) | 220-750 | 220-606 | ||
| 3.14 | 門架下方離地間隙 | Width of forks | m1(mm) | 90 | |||
| 3.15 | 軸距中心處離地間隙 | Min.Ground clearance | m2(mm) | 90 | |||
| 3.16 | 通道寬度:1000x1200托盤(1200跨貨叉放置) | Aisle width with pallet 1000 x 1200 across forks | Ast(mm) | 2930 | 2865 | ||
| 3.17 | 通道寬度:800x1200托盤(1200沿貨叉放置) | Aisle width with pallet 800 x 1200 along forks | Ast(mm) | 3038 | 2975 | ||
| 3.18 | 轉彎半徑 | Min.Turning radius | Wa(mm) | 1348 | |||
| 性能Performance | |||||||
| 4.01 | 行走速度,滿載/空載 | Travel speed,laden/unladen | (km/h) | 6.2/7.2 | |||
| 4.02 | 提升速度,滿載/空載 | Lifting speed, with/without load | (mm/s) | 135/215 | |||
| 4.03 | 下降速度,滿載/空載 | Lowering speed,with/without load | (mm/s) | 238/225 | |||
| 4.04 | 最大爬坡度,滿載/空載 | Maximum climbing ability, with/without load | (%) | 6/10 | 5/10 | 4/10 | |
| 4.05 | 制動類型 | Service brake | 電磁制動(Electromagnetic) | ||||
| 電機Drive | |||||||
| 5.01 | 驅動電機功率 | Drive motor, 60 minute rating | (kW) | 2.5 | 3.0 | ||
| 5.02 | 起升電機功率 | Lift motor rating at S315% | (kW) | 4.5 | |||
| 5.03 | 蓄電池電壓/容量 | Battery voltage/rated capacity | (V/Ah) | 24/300 | 24/350 | 24/400 | |
| 5.04 | 電池重量(±5%) | Battery weight(± 5%) | (kg) | 280 | 320 | 360 | |
| 5.05 | 電瓶尺寸,長/寬/高 | Power consumption according to VDI cycle | (mm) | 645/292/525 | 645/292/560 | 645/292/595 | |
| 其它Other | |||||||
| 6.01 | 驅動控制類型 | Type of drive control | 交流速度控制(AC) | ||||
| 6.02 | 噪音水平 | Noise level at operator 's ear | (dB(A)) | ≤80 | |||
| 6.03 | 轉向類型 | Type of steering | 電子助力(Electric) | ||||

 電話: 400-996-7021						
							
																
																
																
																
																
																
																
																
																


										
										
										
										