產(chǎn)品描述

| 中位揀選車參數(shù)Technical Data | ||||
| 特征Characteristics | ||||
| 1.01 | 型號(hào) | Model | JXG1045 | |
| 1.02 | 驅(qū)動(dòng)方式 | Power uni | 電動(dòng)(Electric) | |
| 1.03 | 操作方式 | Operation | 站駕式(Standing on) | |
| 1.04 | 額定載荷能力 | Rated traction weight | Q(kg) | 1000 |
| 1.05 | 載荷中心距 | Load centre | c(mm) | 400 |
| 1.06 | 前懸距 | Axle centre to fork face | x(mm) | 192 |
| 1.07 | 軸距 | Wheel base | y(mm) | 1358 |
| 1.08 | 自重(含電瓶) | Service weight with battery | kg | 2850 |
| 輪子、底盤Wheels/Tyres | ||||
| 2.01 | 輪胎類型 | Wheels type | 聚氨酯(PU) | |
| 2.02 | 驅(qū)動(dòng)輪尺寸 | Driving wheel size | φxw(mm) | φ250x127 |
| 2.03 | 承載輪尺寸 | Bearing wheel size | φxw(mm) | φ150×82 |
| 2.04 | 驅(qū)動(dòng)輪,平衡輪/承載輪數(shù)量(x=驅(qū)動(dòng)輪) | Wheels,number front/rear(x=driven) | 1,/2 | |
| 2.05 | 輪距,承載端 | Track width | b11(mm) | 960 |
| 尺寸Dimensions | ||||
| 3.01 | 門架下降后的最低高度 | Height of mast,lowered | h1(mm) | 2365 |
| 3.02 | 門架最大起升高度 | Lift | h3(mm) | 4500 |
| 3.03 | 起升最高時(shí)的門架高度 | Height of mast,extended | h4(mm) | 6773 |
| 3.04 | 護(hù)頂(駕駛艙)高度 | Height of overhead guard (cabin) | h6(mm) | 2273 |
| 3.05 | 座椅面/站臺(tái)面的高度 | Height of seat/stand-on platform | h7(mm) | 271 |
| 3.06 | 附加起升 | Additional litting | hg(mm) | 780 |
| 3.07 | 總起升(h3+h9) | Total lift (H3+H9) | h10(mm) | 5280 |
| 3.08 | 站臺(tái)起升高度 | Platform lift height | h12(mm) | 4771 |
| 3.09 | 貨叉最低高度 | Minimum height of cargo fork | h13(mm) | 50 |
| 3.10 | 揀取高度(h12+1300) | Picking height (H12+1300) | h15(mm) | 6071 |
| 3.11 | 整車長度 | Vehicle length | l1(mm) | 2834 |
| 3.12 | 車體長度 | Length to fork face | l2(mm) | 1764 |
| 3.13 | 整車寬度 | Overall width | b1/b2(mm) | 1000/1150 |
| 3.14 | 貨叉尺寸 | Fork dimensions | s/e/l(mm) | 40/100/1070 |
| 3.15 | 貨叉固定架寬度 | Width of fork fixing frame | b3(mm) | 910 |
| 3.16 | 貨叉外寬 | Width ef fork carriage | b5(mm) | 870 |
| 3.17 | 軸距中心處離地間隙 | Ground clearance at wheelbase center | m2(mm) | 50 |
| 3.18 | 通道寬度:1000x1200托盤(1200跨貨叉放置) | Aisle width with pallet 1000x 1200 across forks | Ast(mm) | 3105 |
| 3.19 | 通道寬度:800x1200托盤(1200沿貨叉放置) | Aisle width with pallet 800x1200 along forks | Ast(mm) | 3220 |
| 3.20 | 轉(zhuǎn)彎半徑 | Min.Tuming radius | Wa(mm) | 1570 |
| 性能Performance | ||||
| 4.01 | 行走速度,滿載/空載 | Travel speed,laden/unladen | (km/h) | 5.8/6.0 |
| 4.02 | 提升速度,滿載/空載(駕駛室) | Lilting speed,with/without load(Bridge) | (mm/s) | 140/150 |
| 4.03 | 提升速度,滿載/空載(貨叉) | Lilting speed,with/without load(Fork) | (mm/s) | 130/140 |
| 4.04 | 下降速度,滿載/空載(駕駛室) | Lowering speed,with/without load(Bridge) | (mm/s) | 240/250 |
| 4.05 | 下降速度,滿載/空載(貨叉) | Lowering speed,with/without load(Fark) | (mm/s) | 130/95 |
| 4.06 | 最大爬坡度,滿載/空載 | Climbing ability,with/without load | (%) | 3/6 |
| 4.07 | 制動(dòng)類型 | Sevice brake | 電磁制動(dòng)(Electromagnetic) | |
| 電機(jī)Drive | ||||
| 5.01 | 驅(qū)動(dòng)電機(jī)功率 | Drive motor,60 minute rating | (kW) | 3 |
| 5.02 | 起升電機(jī)功率 | Lift motor rating at S315% | (kW) | 5.5 |
| 5.03 | 蓄電池電壓/容量 | Battery voltage/rated capacity | (V/Ah) | 24/280 |
| 5.04 | 電池重量(±5%) | Battery weight (±5%) | (kg) | 270 |
| 其它Other | ||||
| 6.01 | 驅(qū)動(dòng)控制類型 | Type ol drive control | 交流速度控制(AC) | |
| 6.02 | 噪音水平 | Noise level at operator 's ear | (dB(A)) | ≤75 |


電話: 400-996-7021







